1. Electric Charges and Fields |
2. Electric Potential and Capacitance |
3. Current Electricity |
4. Moving Charges and Magnetism |
Electric Charge & Coulomb’s Law | Electric Potential Energy | ||
Electric Field | Electric Potential | ||
Electric Dipole | Capacitor | ||
Electric Flux & Gauss’s Law |
5. Magnetism and Matter |
6. Electromagnetic Induction |
7. Alternating Current |
8. Electromagnetic Waves |
13. Nuclei |
14. Semiconductor |
15. Communication system |
|
Introduction | Introduction | Introduction | |
Atomic Masses and Composition of Nucleus | Classification of Metals, Conductors and Semiconductors | Elements of Communication System | |
Size of the Nucleus | Types of Semiconductors | Basic Terminology Used in Electronic Communication System | |
Mass-Energy and Nuclear Binding Energy | Semiconductors Device | Bandwidth of Signals | |
Nuclear Force | Semiconductor Diode as a Rectifier | Bandwidth of Transmission Medium | |
Radioactivity | Special Purpose p-n Junction Diode | Propagation of Electromagnetic Waves | |
Nuclear Energy | Junction Transistor | Modulation and its Necessity | |
Logic Gates and Integrated Circuits | Amplitude Modulation | ||
Production of Amplitude Modulated wave | |||
Detection of Amplitude Modulated Wave |